Company Logo
SIGN UP LOGIN

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $204,925 86
Richmond Acreage 1 $200,000 131
Richmond Alvista Heights 1 $339,000 65
Richmond Austin Heights 2 $275,000 26
Richmond Barrington Valley 1 $1,075,000 96
Richmond Barton Heights 12 $445,317 43
Richmond Battery Court 1 $525,000 12
Richmond Battery Court Addition 2 $502,475 46
Richmond Battery Heights 2 $349,475 20
Richmond Battery Park 2 $413,950 22
Richmond Belfair Village 1 $354,900 54
Richmond Belle Heights 2 $397,500 21
Richmond Bellemeade Addition 1 $370,000 70
Richmond Bellevue 2 $712,475 65
Richmond Bellevue Park 1 $515,000 6
Richmond Bellwood Heights Dev 1 $319,000 17
Richmond Belmont 2 $320,000 77
Richmond Belmont Acres 1 $449,950 55
Richmond Belrose 1 $215,000 7
Richmond Benedictine Commons 2 $292,475 13
Richmond Bensley 1 $374,900 252
Richmond Berkley Square 1 $75,000 83
Richmond Berwick Village 1 $189,900 40
Richmond Bethany Place 1 $489,950 21
Richmond Blackwell 6 $286,650 34
Richmond Blair Estates 1 $1,399,000 26
Richmond Bluffs Condo 1 $450,000 22
Richmond Bon Air 1 $475,000 41
Richmond Bon Air Hills 1 $379,900 11
Richmond Boulder Parke Townehomes 1 $345,000 38
Richmond Bramley 1 $499,000 6
Richmond Braxton 1 $375,000 70
Richmond Brighton Green 1 $330,000 35
Richmond Brightwood 1 $150,000 2
Richmond British Camp Farm 2 $183,975 53
Richmond Brittonwood 1 $309,900 61
Richmond Broad Rock Homes 2 $296,000 20
Richmond Broad Rock Park 2 $144,975 213
Richmond Broadford 1 $430,000 0
Richmond Brookbury 3 $466,315 38
Richmond Brookdale 2 $574,475 53
Richmond Brookewood At Wellesley 1 $319,900 41
Richmond Brookland Park 6 $402,300 61
Richmond Brookland Terrace 3 $153,083 41
Richmond Bungalow City 1 $200,000 32
Richmond Burfoot Addition 10 $335,149 62
Richmond Butlers Add 1 $134,900 54
Richmond Carver 6 $356,500 57
Richmond Carver Square 2 $458,500 111
Richmond Casen Heights 1 $237,500 12
Richmond Cavalier Court 1 $225,000 46
Richmond Cedar Grove 1 $510,000 9
Richmond Cedar Grove Farms 1 $525,000 6
Richmond Center Hill 2 $234,250 24
Richmond Chalfont Square 1 $239,950 82
Richmond Chamberlayne Court 3 $344,933 37
Richmond Chamberlayne Farms 2 $369,975 9
Richmond Chamberlayne Heights 1 $319,000 33
Richmond Chatham Place 1 $270,000 25
Richmond Chelsea Place 1 $259,900 1
Richmond Cherokee Estates 1 $475,000 45
Richmond Cherokee Hills 1 $450,000 5
Richmond Cherokee Place 1 $199,990 46
Richmond Cherry Gardens 1 $267,500 24
Richmond Chesterfield Court 2 $291,000 61
Richmond Chestnut Hills 6 $363,283 78
Richmond Chimborazo 9 $497,661 67
Richmond Clevedon 2 $974,500 36
Richmond Clinton Court 1 $274,500 62
Richmond Clopton Heights 2 $245,750 43
Richmond Club Court 1 $415,000 68
Richmond College View 3 $543,283 41
Richmond Colonial Place 8 $662,369 41
Richmond Colonial Place Annex 1 $1,249,000 48
Richmond Confederate Heights 1 $199,000 137
Richmond Creeks Edge At Stony Point 6 $632,425 227
Richmond Creekside Run 4 $326,003 51
Richmond Crescent Park 1 $130,000 248
Richmond Crestview 1 $484,940 46
Richmond Crowder Court 1 $367,400 46
Richmond Cullenwood 1 $259,999 156
Richmond Danewood At Wellesley 1 $459,900 56
Richmond Davis Pond 1 $425,000 40
Richmond Deerbourne 1 $230,000 15
Richmond Derwent 1 $75,000 110
Richmond Dominion Townes 1 $334,950 43
Richmond Eagles Creek 1 $419,000 91
Richmond Eagles Mill Towers Condos 1 $183,500 335
Richmond Eagles Nest 1 $490,000 40
Richmond East End 2 $586,075 82
Richmond East Highland Park 1 $18,000 22
Richmond Eastview 5 $243,970 49
Richmond Edgehill Condo 1 $173,000 62
Richmond Edgewood 2 $847,475 10
Richmond Elderslie Place 1 $665,000 36
Richmond Fairmount Park 8 $344,594 56
Richmond Fairways 8 $466,344 245
Richmond Fan Square Condo 1 $335,000 63
Richmond Farmington 1 $415,000 43
Richmond Fernbrook 1 $425,000 12
Richmond Fernleigh 1 $940,000 39
Richmond Fonticello Park 1 $315,000 40
Richmond Forest Acres 1 $324,950 102
Richmond Forest Hill Terrace 2 $517,450 9
Richmond Forest Oaks Condominiums 1 $159,900 91
Richmond Fort Hill 1 $282,000 19
Richmond Frederick Douglas Court 1 $670,000 76
Richmond Fulton Community Hills 2 $310,500 135
Richmond Fulton Manor 1 $365,000 6
Richmond Gateway Square 1 $419,950 18
Richmond Gayton Forest Townhouses 1 $409,950 118
Richmond Gayton Ridge 1 $499,500 42
Richmond Gayton Village 10 $392,431 64
Richmond Ginter Park 4 $884,988 24
Richmond Ginter Park Terrace 2 $617,450 54
Richmond Ginter Place Condos 1 $635,000 15
Richmond Glen Lea Heights 1 $199,000 96
Richmond Glen Manor 1 $191,200 88
Richmond Glenwood 2 $199,998 135
Richmond Glenwood Farms 1 $269,000 53
Richmond Gotham Condominiums 3 $351,667 134
Richmond Granite Acres 1 $389,950 62
Richmond Grantlake Hills 1 $353,000 3
Richmond Gravel Hill 1 $90,000 119
Richmond Gravelbrook Farms 1 $225,000 271
Richmond Green Park 3 $249,667 49
Richmond Green Ridge 1 $275,000 12
Richmond Greendale Forest 1 $325,000 36
Richmond Greendale Manor 1 $350,000 5
Richmond Greenwood Park 1 $314,950 47
Richmond Greystone Manor 1 $239,000 46
Richmond Grove Point 1 $299,999 108
Richmond H G Bangle 1 $230,000 174
Richmond Hammond Place 1 $449,000 32
Richmond Hampton Hills 1 $1,149,000 25
Richmond Harrison Place 2 $72,400 38
Richmond Hartshorn Townhouse 1 $239,000 12
Richmond Hathaway Tower Condominiums 4 $249,950 84
Richmond Highland Gardens 2 $257,475 22
Richmond Highland Grove 14 $358,571 132
Richmond Highland Park 14 $323,080 49
Richmond Highland Park Addition 2 $307,450 117
Richmond Highland Terrace 2 $332,450 39
Richmond Hillcrest 2 $1,372,500 55
Richmond Hillcrest Park 2 $276,500 20
Richmond Hilmar 1 $340,000 23
Richmond Hobby Hill Farms 1 $599,950 47
Richmond Hollands Addition 4 $393,450 182
Richmond Hook And Ladder Lofts 4 $367,650 20
Richmond Hopedale 2 $474,950 1056
Richmond Huguenot Farms 2 $687,000 58
Richmond Huntingcreek Hills 1 $305,000 53
Richmond Huntington Place 1 $399,000 33
Richmond Huntwood 1 $349,900 75
Richmond Irongate 1 $399,000 61
Richmond Ironhouse Place Condominiums 3 $276,667 77
Richmond Jahnke Place 1 $474,900 49
Richmond James River Estates 1 $825,000 47
Richmond Jessup Farms 3 $444,798 44
Richmond Keaneland Farms 2 $332,000 38
Richmond Kildare Annex 1 $335,000 47
Richmond Kings Forest 1 $320,000 26
Richmond Kinwick 18 $301,420 54
Richmond Laburnum Park 1 $1,075,000 29
Richmond Lake Farms 1 $365,000 32
Richmond Lakeside Landing 1 $389,000 136
Richmond Lakeside Terrace 2 $292,250 25
Richmond Lakeview Manor 1 $175,000 13
Richmond Larkwood 1 $221,000 175
Richmond Lee Annex 2 $752,000 25
Richmond Libbie Mill Townhomes 2 $569,000 62
Richmond Lock Lane Condominium 2 $411,975 33
Richmond Lockgreen 2 $2,495,000 71
Richmond Lower Tuckahoe 1 $2,950,000 55
Richmond Magnolia Crossing At Centralia 1 $415,000 20
Richmond Manchester 4 $794,725 111
Richmond Manchester Gardens 2 $708,500 83
Richmond Manchester Square 5 $533,600 67
Richmond Mann-netherwood 1 $199,000 25
Richmond Maple Rose Garden 1 $324,900 67
Richmond Marlboro 1 $285,000 62
Richmond Mason Park 7 $251,129 76
Richmond Mason Yards 10 $549,223 50
Richmond Massey Tract 2 $1,185,000 36
Richmond Maymont Terrace 1 $357,500 48
Richmond Mcguire Homes 1 $160,000 19
Richmond Mcguire Manor 2 $186,250 20
Richmond Mcguire Park 1 $150,000 1157
Richmond Meadowdale Th Pk 1 $225,000 74
Richmond Melrose 3 $245,950 59
Richmond Montebello 2 $299,999 25
Richmond Montezuma Gardens 1 $150,000 7
Richmond Montrose Heights 4 $359,875 37
Richmond Montrose Terrace 1 $348,950 19
Richmond Monument Avenue Crest 1 $550,000 25
Richmond Monument Avenue Gardens 1 $899,000 11
Richmond Monument Avenue Park 3 $536,166 24
Richmond Mosaic At West Creek 2 $694,925 39
Richmond Mount Vernon Condominiums 3 $309,817 27
Richmond North Ginter Park 2 $374,750 44
Richmond North Highland Park 8 $285,712 85
Richmond North Richmond Terrace 1 $399,000 187
Richmond North Willow Lawn 1 $500,000 18
Richmond Northside Place 1 $330,000 47
Richmond Nottingham 1 $875,000 27
Richmond Oak Grove 4 $226,225 112
Richmond Oak Ridge 1 $585,000 61
Richmond Oakhurst 1 $295,000 13
Richmond Oakley Meadows 1 $349,900 104
Richmond Old Coach Hills 1 $449,500 26
Richmond One Monument Avenue 1 $895,000 5
Richmond Orchardhill 1 $369,500 69
Richmond Overlook Townhouses 1 $539,500 80
Richmond Oxford 2 $439,950 61
Richmond Oxford Addition 1 $599,000 19
Richmond Oxford On James 1 $830,000 25
Richmond Park Place 5 $644,290 44
Richmond Parkline Townhomes 4 $912,500 61
Richmond Parkwood 1 $399,990 54
Richmond Patterson Place 1 $435,000 26
Richmond Paxton 2 $1,585,000 42
Richmond Pemberton Place 2 $205,425 41
Richmond Peter Paul Tract 2 $152,480 82
Richmond Pine Hurst 2 $735,000 141
Richmond Piney Knolls 2 $242,500 262
Richmond Pocono 1 $497,500 173
Richmond Pocoshock Townhouses 1 $199,950 33
Richmond Powhatan Annex 3 $292,633 42
Richmond Powhatan Heights 1 $215,999 76
Richmond Powhatan Place 1 $85,000 25
Richmond Presidential Court Condo 3 $228,000 124
Richmond Prestwould Condominiums 1 $215,000 62
Richmond Providence Court 1 $235,000 33
Richmond Providence Green 3 $252,650 49
Richmond Providence Park 2 $208,975 195
Richmond Quail Oaks 1 $272,000 31
Richmond Raleigh Court 1 $389,999 35
Richmond Randolph Square 2 $1,022,500 69
Richmond Randolph West 3 $530,000 42
Richmond Ravenswood Farm 1 $379,950 36
Richmond Reams Run 1 $329,000 89
Richmond Richmond Manchester Land Crp 2 $252,475 66
Richmond Ridgefield 1 $485,000 97
Richmond River Bluffs 1 $337,000 32
Richmond Rivergate 1 $4,750,000 56
Richmond Riverside Heights 2 $377,500 14
Richmond Riverside On The James 6 $395,617 59
Richmond Riverview 3 $665,983 36
Richmond Rolando 1 $275,000 26
Richmond Rosedale 1 $514,900 47
Richmond Roslyn Heights 1 $125,000 147
Richmond Rothesay 1 $1,595,000 4
Richmond Saint Claire Ridge 1 $269,993 115
Richmond Saint Thomas Terrace 1 $35,950 448
Richmond Sanctuary Condominium 1 $249,950 101
Richmond Scottdale 4 $217,500 23
Richmond Seaton Acres 1 $339,900 125
Richmond Settlers Ridge 1 $388,000 118
Richmond Shady Creek 2 $301,950 224
Richmond Sherwood Park 3 $352,967 55
Richmond Shirley Hills 1 $550,000 43
Richmond Shockoe Valley Lofts 1 $280,000 147
Richmond Solar I 1 $395,000 26
Richmond Southampton 3 $296,333 94
Richmond Southampton Hills 4 $291,713 43
Richmond Southmont Village 4 $242,238 49
Richmond Southside Gardens 1 $290,000 27
Richmond Staffordshire 4 $453,497 52
Richmond Stegge Court 2 $122,450 10
Richmond Steinbach Gardens 2 $212,500 66
Richmond Stonewall Court 1 $1,189,000 60
Richmond Stratford Hills 6 $472,483 449
Richmond Stuart Ridge Addn 1 $375,000 34
Richmond Summer Hill Plaza 1 $285,950 121
Richmond Summer Hill Plaza Addition 1 $239,000 56
Richmond Summerhill At Stony Point Condo 1 $299,950 7
Richmond Sunny Side Hills 1 $269,900 35
Richmond Sunnyside 1 $210,000 5
Richmond Surreywood 1 $415,000 34
Richmond Swansboro 4 $332,875 18
Richmond Sydnors Point Addition 1 $689,500 74
Richmond The Madison Place Condos 1 $215,000 70
Richmond The Outpost At Brewers Row 2 $449,950 71
Richmond Townes At Cary Place 1 $650,000 28
Richmond Townes At Grand Oaks 1 $285,000 81
Richmond Townes Of Wistar Woods Section 1 1 $445,000 8
Richmond Townes Of Wistar Woods Section 2 1 $430,000 69
Richmond Traylor Estates 2 $687,000 33
Richmond Tuckahoe Condominiums 3 $649,667 37
Richmond Tuckahoe Terrace 1 $1,395,000 1
Richmond Tuxedo Park 2 $112,000 34
Richmond Valentine Hechler Plan 2 $231,475 31
Richmond Villa Heights 1 $205,000 12
Richmond Village Of Azalea 1 $179,900 33
Richmond Village Of Rocketts Landing 3 $599,167 45
Richmond Villas Of Oakwood South 6 $125,742 156
Richmond Virginia Place 1 $939,950 19
Richmond Vistas On The James 2 $419,975 105
Richmond Wallace Manor 2 $370,000 26
Richmond Walmsley Woods 1 $65,000 103
Richmond Warsaw Condominiums 1 $395,000 38
Richmond Warwick Acres 2 $327,400 46
Richmond Warwick Gardens 1 $310,000 49
Richmond Washington Park 4 $390,125 128
Richmond Waverly 1 $282,000 150
Richmond Weisigers Addition 1 $369,950 18
Richmond West Broad Landing 1 $419,500 40
Richmond West Forest Heights 1 $439,500 26
Richmond West Manchester 2 $425,000 24
Richmond West Oak 1 $1,089,000 34
Richmond Westgate 1 $479,900 74
Richmond Westhampton 2 $1,672,500 71
Richmond Westhampton Heights Annex 2 $787,500 27
Richmond Westhaven 1 $385,000 64
Richmond Westlake 3 $487,667 67
Richmond Westlake Hills 2 $248,500 108
Richmond Westover Court 1 $399,950 52
Richmond Westover Gardens 2 $461,975 71
Richmond Westover Hills 9 $615,867 22
Richmond Westover Hills Annex 1 $425,000 19
Richmond Westover Hills West 1 $869,000 26
Richmond Westover Manor 1 $440,000 27
Richmond Westover South 2 $319,000 32
Richmond Westover Woods 1 $369,950 20
Richmond Westview 2 $1,062,500 17
Richmond Westwood 3 $589,963 20
Richmond Westwood Home Sites 1 $799,000 76
Richmond Whispering Pines Henr 1 $374,950 42
Richmond Wildwood 1 $365,000 20
Richmond Wilhaven 1 $364,950 35
Richmond Willetta Place 1 $1,100,000 20
Richmond Willow Lawn 1 $529,000 20
Richmond Willway Gardens 1 $1,199,999 367
Richmond Windsor Farms 3 $2,774,667 26
Richmond Windsor Place 1 $224,900 144
Richmond Woodberry 1 $299,950 8
Richmond Woodland Heights 6 $518,967 58
Richmond Woodlawn Terrace 1 $280,000 47
Richmond Woodrow Park 1 $449,500 21
Richmond Woodside Court 1 $240,000 26
Richmond Woodstock 6 $307,308 57
Richmond Woodville 3 $406,333 946
Richmond Worthington Farms 3 $324,167 25

Login to My Homefinder