Â
The area's largest private employers had 101,401 full-time equivalent workers as of Jan.1, an increase of 1,892, or 1.9 percent, compared with 2012. Twenty-two companies reported gains this year, 25 firms had declines, two held steady and one did not report last year. New to the list this year are BrownGreer, T-Mobile USA and Health Diagnostic Laboratory.
| Rank | 2013 | 2012 | ||
|---|---|---|---|---|
| 2013 | 2012 | Private Employers | FTEs | FTEs |
| 1 | 1 | Capital One Financial Corp. | 10918 | 9995Â |
| 2 | 2 | VCU Health System |
8226 |
7935 Â *a |
| 3 | 3 | HCA Inc. | 6904 | 7236 |
| 4 | 4 | Bon Secours Richmond | 5892 | 5991 |
| 5 | 5 | Walmart | 5331 | 5025 Â *b |
| 6 | 6 | Dominion Resources Inc. | 5328 | 5378 |
| 7 | 8 | SunTrust Banks Inc | 4400 | 4100 |
| 8 | 7 | Altria Group Inc. | 3900 | 4110 |
| 9 | 13 | Food Lion | 3830 | 3959 Â *c |
| 10 | 10 | Wells Fargo | 2806 | 2851 |
| 11 | 9 | DuPont | 2771 | 2897 Â *d |
| 12 | 12 | Bank of America Corp. | 2700 | 2700 |
| 13 | 11 | WellPoint Inc. | 2627 | 2801 |
| 14 | 17 | The Kroger Co. | 2388 | 1856 Â *e |
| 15 | 14 | United Parcel Service Inc. | 2225 | 2300 |
| 16 | 15 | Verizon Communications | 1950 | 2070 |
| 17 | 16 | Federal Reserve Bank | 1847 | 1738 Â Â *f |
| 18 | 18 | University of Richmond | 1728 | 1655 |
| 19 | 20 | Southside Regional Medical | 1345 | 1229 |
| 20 | 19 | Genworth Financial Inc. | 1310 | 1311 |
| 21 | 25 | The Home Depot Inc. | 1213 | 1122 |
| 22 | 22 | Honeywell International Inc. | 1200 | 1177 |
| 23 | 21 | Markel Corp. | 1160 | 1207 |
| 24 | 26 | Carmax Inc. | 1130 | 1083 |
| 25 | 28 | Shamin Hotels | Â 980 | Â 957 |
| 26 | 23 | BB&T Corp | Â 970 | Â 963 Â *g |
| 27 | 32 | Estes Express Lines | Â 930 | Â 878 |
| 28 | 34 | MeadWestvaco Corp. | Â 881 | Â 831 |
| 29 | 33 | Supervalu Inc. | Â 878 | Â 848 |
| 30 | 37 | Tyson Foods Inc. | Â 830 | Â 830 Â *h |
| 31 | NR | Macy's | Â 800 | 1000 Â Â *i |
| 32 | 27 | Lowe's Cos. Inc. | Â 769 | Â 972 |
| 33 | 30 | Allianz Global Assistance | Â 751 | Â 917 |
| 34 | 41 | Patient First | Â 693 | Â 653 |
| 35 | 39 | Comcast | Â 686 | Â 720 |
| 36 | 38 | Northrop Grumman | Â 651 | Â 759 |
| 37 | 45 | YMCA of Greater Richmond | Â 649 | Â 615 |
| 38 | 40 | Hunton & Williams LLP | Â 641 | Â 700 |
| 39 | 43 | Walgreens | Â 637 | Â 643 |
| 40 | 29 | General Dynamics | Â 631 | Â 650 Â Â *j |
| 41 | 44 | McGuireWoods LLP | Â 629 | Â 632 |
| 42 | 49 | Old Dominion Security | Â 602 | Â 562 |
| 42 | NR | Owns & Minor | Â 602 | Â 562 Â *k |
| 44 | 36 | ColonialWebb Contractors | Â 600 | Â 695 Â Â *l |
| 45 | 42 | Southern States | Â 594 | Â 651 |
| 46 | 46 | Westminster Canterbury | Â 590 | Â 598 |
| 47 | NR | BrownGreer PLC | Â 589 | Â 405 |
| 48 | NR | Richmond Times-Dispatch |  582 |  n/a  *m |
| 49 | NR | T-Mobile USA Inc. | Â 554 | Â 415 Â *n |
| 50 | NR | Health Diagnostic Lab | Â 553 | Â 337 |
NR: Not Ranked Last Year
Source: Richmond Times Dispatch 5/13/13
Â