This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$389,950 Beds: 3 Baths: 3.0 Sq. Feet: 1,702 MLS ID: 2605846
$433,085 Beds: 2 Baths: 2.1 Sq. Feet: 1,573 MLS ID: 2605034
$398,500 Beds: 4 Baths: 2.1 Sq. Feet: 1,572 MLS ID: 2605522
$429,950 Beds: 3 Baths: 2.1 Sq. Feet: 1,602 MLS ID: 2611791
$425,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,872 MLS ID: 2608305
$399,990 Beds: 2 Baths: 2.1 Sq. Feet: 1,573 MLS ID: 2605044
$410,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,580 MLS ID: 2614844
$439,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,572 MLS ID: 2611294
$424,500 Beds: 2 Baths: 2.1 Sq. Feet: 1,455 MLS ID: 2606033
$410,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,012 MLS ID: 2614528
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: