This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$275,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,782 MLS ID: 2605791
$260,000 Beds: 3 Baths: 3.1 Sq. Feet: 1,360 MLS ID: 2606082
$269,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,209 MLS ID: 2608379
$250,000 Beds: 6 Baths: 3.0 Sq. Feet: 2,772 MLS ID: 2601433
$277,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,500 MLS ID: 2606568
$285,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,636 MLS ID: 2608667
$260,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,232 MLS ID: 2608242
$250,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,265 MLS ID: 2609242
$250,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,451 MLS ID: 2606742
$288,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,550 MLS ID: 2608679
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: