This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$389,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,512 MLS ID: 2607414
$449,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,664 MLS ID: 2532177
$464,920 Beds: 3 Baths: 2.1 Sq. Feet: 2,372 MLS ID: 2603844
$449,950 Beds: 4 Baths: 3.0 Sq. Feet: 2,394 MLS ID: 2605143
$462,828 Beds: 4 Baths: 2.1 Sq. Feet: 2,227 MLS ID: 2527466
$399,993 Beds: 3 Baths: 2.1 Sq. Feet: 1,680 MLS ID: 2601772
$409,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,508 MLS ID: 2607488
$449,950 Beds: 3 Baths: 2.1 Sq. Feet: 1,654 MLS ID: 2607346
$419,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,419 MLS ID: 2606437
$384,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,599 MLS ID: 2606335
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: