This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$320,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,182 MLS ID: 2604617
$355,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,492 MLS ID: 2603839
$339,999 Beds: 3 Baths: 1.1 Sq. Feet: 1,608 MLS ID: 2533512
$325,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,677 MLS ID: 2604892
$334,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,622 MLS ID: 2531986
$355,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,522 MLS ID: 2608072
$369,990 Beds: 4 Baths: 3.1 Sq. Feet: 1,789 MLS ID: 2602627
$325,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,476 MLS ID: 2607932
$349,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,188 MLS ID: 2607644
$325,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,384 MLS ID: 2605955
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: