This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$418,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,748 MLS ID: 2607777
$435,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,872 MLS ID: 2608048
$405,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,592 MLS ID: 2609886
$429,750 Beds: 4 Baths: 2.1 Sq. Feet: 2,114 MLS ID: 2527003
$435,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,872 MLS ID: 2608305
$449,999 Beds: 4 Baths: 3.0 Sq. Feet: 1,706 MLS ID: 2605595
$449,950 Beds: 4 Baths: 2.1 Sq. Feet: 2,024 MLS ID: 2601326
$460,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,082 MLS ID: 2610266
$435,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,872 MLS ID: 2608300
$430,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,035 MLS ID: 2607187
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: