This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$445,520 Beds: 3 Baths: 2.1 Sq. Feet: 1,572 MLS ID: 2601644
$415,000 Beds: 3 Baths: 2.2 Sq. Feet: 2,197 MLS ID: 2603221
$419,950 Beds: 3 Baths: 2.1 Sq. Feet: 1,990 MLS ID: 2607605
$420,815 Beds: 3 Baths: 2.2 Sq. Feet: 2,174 MLS ID: 2607985
$434,140 Beds: 3 Baths: 2.1 Sq. Feet: 2,174 MLS ID: 2604943
$423,085 Beds: 3 Baths: 2.1 Sq. Feet: 2,345 MLS ID: 2604502
$414,695 Beds: 4 Baths: 3.1 Sq. Feet: 2,174 MLS ID: 2604940
$439,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,548 MLS ID: 2606302
$469,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,860 MLS ID: 2606936
$420,695 Beds: 4 Baths: 3.1 Sq. Feet: 2,174 MLS ID: 2603418
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: