The area's largest private employers had the equivalent of 94,897 full-time workers as of Jan.1, down 2.4 percent, or 2,321 employees, from 2009. Seven companies joined the list this year: Shamin Hotels, Owens & Minor, Westminster Canterbury, McGuireWoods, Alstom Power, Kraft Foods and Walgreens.
| Rank | 2010 | 2009 | ||
|---|---|---|---|---|
| 2010 | 2009 | Private Employers | FTEs | FTEs |
| 1 | 1 | VCU Health Systems | 7244 | 7399*a |
| 2 | 2 | Capital One Financial Corp. | 6828 | 6703 |
| 3 | 3 | HCA Inc. | 6679 | 6624 |
| 4 | 5 | Dominion Resources Inc. | 5721 | 5761 |
| 5 | 6 | Bon Secours Richmond Health System | 5626 | 5480 |
| 6 | 7 | Altria Group Inc. | 4613 | 5460 |
| 7 | 9 | SunTrust Bank Inc. | 3815 | 3709*b |
| 8 | 10 | Ukrop's Super Markets Inc. | 3331 | 3363*c |
| 9 | 11 | Wellpoint Inc. | 3050 | 3149 |
| 10 | 13 | Bank of America Corp. | 2900 | 3100 |
| 11 | 8 | Wells Fargo & Co. | 2858 | 3734*d |
| 12 | 14 | Verizon Communications Inc. | 2789 | 2680 |
| 13 | 16 | Food Lion LLC | 2729 | 2880*e |
| 14 | 12 | DuPont | 2679 | 3122 |
| 15 | 15 | United Parcel Service Inc. | 2318 | 2355 |
| 16 | 19 | Federal Reserve Bank of Richmond | 1866 | 1744 |
| 17 | 21 | The Kroger Co. | 1737 | 1590 |
| 18 | 22 | University of Richmond | 1380 | 1382 |
| 19 | 20 | Genworth Financial Inc. | 1313 | 1681 |
| 20 | 25 | Southside Regional Medical Center | 1250 | 1224 |
| 21 | 23 | Honeywell International Inc. | 1249 | 1305 |
| 22 | 26 | Smurfit-Stone Container Corp. | 1081 | 1148 |
| 23 | 30 | Supervalu Inc. | 1050 | 1100*f |
| 24 | 31 | BB&T Corp. | 1034 | 1072 |
| 25 | 28 | Lowe's Cos. Inc. | 1007 | 1119 |
| 26 | 33 | The Home Depot Inc. | 1000 | 1000 |
| 27 | 27 | Media General Inc. | 991 | 1132 |
| 27 | 29 | Pfizer | 991 | 1102*g |
| 29 | 32 | CarMax Inc. | 987 | 1056 |
| 30 | 37 | Tyson Foods Inc. | 900 | 900*h |
| 31 | 55 | Shamin Hotels | 885 | 550 |
| 32 | 34 | Target Corp. | 864 | 979 |
| 33 | 36 | J.C. Penney Co. Inc. | 844 | 835*i |
| 34 | 44 | Mondial Assistance | 800 | 730*j |
| 35 | 39 | Comcast | 786 | 795 |
| 36 | 41 | Markel Corp. | 777 | 774*k |
| 37 | 38 | Estes Express Lines | 758 | 798 |
| 38 | 35 | MeadWestvaco Corp. | 730 | 790*l |
| 39 | 43 | Hunton & Williams LLP | 728 | 770 |
| 40 | 42 | ColonialWebb Contractors | 717 | 774 |
| 41 | 50 | Northrop Grumman | 669 | 629 |
| 42 | 52 | Owens & Minor | 658 | 625 |
| 43 | 47 | Southern States | 642 | 662 |
| 44 | 53 | Westminster Canterbury | 614 | 622 |
| 45 | 51 | McGuireWoods LLP | 601 | 627 |
| 46 | 49 | YMCA of Greater Richmond | 596 | 635 |
| 47 | 57 | Alstom Power Inc. | 584 | 544*m |
| 48 | 46 | Bostwick Labs | 556 | 465*n |
| 49 | 56 | Kraft Foods Inc. | 551 | 540*o |
| 50 | NR | Walgreens | 521 | N/A |
NR: Not Ranked Last Year
Source: Richmond Times Dispatch 4/26/10
By adding federal, state and local government employees, the work force among the area's top 50 public and private employers was 170,567, down 1.6 percent, or 2,763 employees, from 2009. The state government figure includes the 6,682 full-time equivalent employees at Virginia Commonwealth University's academic campus.
| Rank | 2010 | 2009 | ||
|---|---|---|---|---|
| 2010 | 2009 | Public & Private Employers | FTEs | FTEs |
| 1 | 1 | State Government | 26845 | 27073*1 |
| 2 | 2 | Federal Government | 15800 | 15300*2 |
| 3 | 3 | Chesterfield County | 10845 | 10963*3 |
| 4 | 4 | Henrico County | 10694 | 10545 |
| 5 | 5 | Richmond City | 8583 | 8672 |
| 6 | 6 | Virginia Commonwealth University Health System | 7244 | 7399 |
| 7 | 7 | Capital One Financial Corp. | 6828 | 6703 |
| 8 | 8 | HCA Inc. | 6679 | 6624 |
| 9 | 10 | Dominion Resources Inc. | 5721 | 5761 |
| 10 | 11 | Bon Secours Richmond Health System | 5626 | 5480 |
| 11 | 12 | Altria Group Inc. | 4613 | 5460 |
| 12 | 13 | Hanover County | 4083 | 4134*4 |
| 13 | 15 | SunTrust Banks Inc. | 3815 | 3709 |
| 14 | 16 | Ukrop's Super Markets Inc. | 3331 | 3363 |
| 15 | 17 | WellPoint Inc. | 3050 | 3149 |
| 16 | 19 | Bank of America Corp. | 2900 | 3100 |
| 17 | 14 | Wells Fargo & Co. | 2858 | 3734 |
| 18 | 21 | Verizon Communications Inc. | 2789 | 2680 |
| 19 | 22 | Food Lion LLC | 2729 | 2880 |
| 20 | 18 | DuPont | 2679 | 3122 |
| 21 | 20 | United Parcel Service Inc. | 2318 | 2355 |
| 22 | 25 | Federal Reserve Bank of Richmond | 1866 | 1744 |
| 23 | 27 | The Kroger Co. | 1737 | 1590 |
| 24 | 28 | Petersburg City | 1424 | 1428 |
| 25 | 29 | University of Richmond | 1380 | 1382 |
| 26 | 26 | Genworth Financial Inc. | 1313 | 1681 |
| 27 | 32 | Southside Regional Medical Center | 1250 | 1224 |
| 28 | 30 | Honeywell International Inc. | 1249 | 1305 |
| 29 | 35 | Prince George County | 1119 | 1125 |
| 30 | 33 | Smurfit-Stone Container Corp. | 1081 | 1148 |
| 31 | 38 | Supervalu Inc. | 1050 | 1100 |
| 32 | 39 | BB&T Corp. | 1034 | 1072 |
| 33 | 36 | Lowe's Cos. Inc. | 1007 | 1119 |
| 34 | 42 | The Home Depot Inc. | 1000 | 1000 |
| 35 | 34 | Media General Inc. | 991 | 1132 |
| 35 | 37 | Pfizer | 991 | 1102 |
| 37 | 44 | Louisa County | 989 | 969*5 |
| 38 | 40 | CarMax Inc. | 987 | 1056 |
| 39 | 41 | Hopewell City | 978 | 1035 |
| 40 | 50 | Tyson Foods Inc. | 900 | 900 |
| 41 | 55 | Shamin Hotels | 885 | 550 |
| 42 | 43 | Target Corp. | 864 | 979 |
| 43 | 49 | J.C. Penney Co. Inc. | 844 | 835 |
| 44 | 46 | Dinwiddie County | 840 | 880 |
| 45 | 48 | Powhatan County | 833 | 837*6 |
| 46 | 47 | Caroline County | 804 | 834 |
| 47 | NR | Mondial Assistance | 800 | 730 |
| 48 | NR | Comcast | 786 | 795 |
| 49 | NR | Markel Corp. | 777 | 774 |
| 50 | NR | Estes Express Lines | 758 | 798 |
NR: Not Ranked Last Year
Source: Richmond Times Dispatch 4/26/10