
The area's largest private employers had 101,204 full-time equivalent workers as of Jan.1, an increase of 12,292, or 13.8 percent, compared with 2011. Twenty-seven companies reported gain this year, 19 firms had declines and one held steady. New to the list this year are General Dynamics, Patient First and Old Dominion Security.
| Rank | 2012 | 2011 | ||
|---|---|---|---|---|
| 2012 | 2010 | Private Employers | FTEs | FTEs |
| 1 | 1 | Capital One Financial Corp. | 9995 | 7871 |
| 2 | 2 | VCU Health System | 7935 | 7741*a |
| 3 | 3 | HCA Inc. | 7236 | 7282 |
| 4 | 4 | Bon Secours Richmond Health System | 5991 | 5735 |
| 5 | NR | Walmart | 5462 | N/A*b |
| 6 | 5 | Dominion Resources Inc. | 5378 | 5244 |
| 7 | 6 | Altria Group Inc. | 4110 | 4387 |
| 8 | 7 | SunTrust Banks Inc. | 4100 | 4093 |
| 9 | 11 | DuPont | 3084 | 2785 |
| 10 | 8 | Wells Fargo | 2851 | 3010 |
| 11 | 10 | WellPoint Inc. | 2801 | 2870 |
| 12 | 9 | Bank of America Corp. | 2700 | 2900 |
| 13 | NR | Food Lion | 2680 | N/A*c |
| 14 | 12 | United Parcel Service Inc. | 2300 | 2385 |
| 15 | 13 | Verizon Communications Inc. | 2070 | 2000 |
| 16 | 15 | Federal Reserve Bank of Richmond | 1851 | 1810*d |
| 17 | 14 | The Kroger Co. | 1720 | 1861 |
| 18 | 16 | University of Richmond | 1655 | 1474 |
| 19 | 17 | Genworth Financial Inc. | 1311 | 1367*e |
| 20 | 19 | Southside Regional Medical Center | 1229 | 1235 |
| 21 | 21 | Markel Corp. | 1207 | 1098 |
| 22 | 18 | Honeywell International Inc. | 1177 | 1244 |
| 23 | 20 | BB&T Corp. | 1176 | 1215 |
| 24 | 25 | Target Corp. | 1143 | 924 |
| 25 | 23 | The Home Depot Inc. | 1122 | 1000 |
| 26 | 22 | CarMax Inc. | 1083 | 1044 |
| 27 | 26 | Lowe's Cos. inc. | 972 | 919 |
| 28 | 29 | Shamin Hotels | 957 | 885 |
| 29 | NR | General Dynamics Corp. | 926 | N/A*f |
| 30 | 31 | Allianz Global Assistance | 917 | 845*g |
| 31 | 24 | Media General Inc. | 910 | 960 |
| 32 | 32 | Estes Express Lines | 878 | 837 |
| 33 | 27 | Supervalu Inc. | 848 | 900 |
| 34 | 38 | MeadWestvaco Corp. | 831 | 686 |
| 35 | 33 | Alstom Power Inc. | 800 | 800 |
| 36 | 37 | ColonialWebb Contractors | 800 | 695 |
| 37 | 28 | Tyson Foods Inc. | 775 | 830*h |
| 38 | 42 | Northrop Grumman | 759 | 654 |
| 39 | 34 | Comcast | 720 | 735 |
| 40 | 35 | Hunton & Williams LLP | 700 | 720 |
| 41 | NR | Patient First | 653 | 591*i |
| 42 | 41 | Southern States | 651 | 657 |
| 43 | 45 | Walgreens | 643 | 607 |
| 44 | 44 | McGuireWoods LLP | 632 | 613 |
| 45 | 46 | YMCA of Greater Richmond | 615 | 589 |
| 46 | 43 | Westminster Canterbury | 598 | 617 |
| 47 | 49 | McKesson | 577 | 549 |
| 48 | 48 | Kraft Foods Inc. | 575 | 570 |
| 49 | NR | Old Dominion Security | 562 | 497 |
| 50 | 47 | The Martin Agency | 538 | 581 |
NR: Not Ranked Last Year
Source: Richmond Times Dispatch 4/23/12