
The area's largest private employers had the equivalent of 94,897 full-time workers as of Jan.1, down 2.4 percent, or 2,321 employees, from 2009. Seven companies joined the list this year: Shamin Hotels, Owens & Minor, Westminster Canterbury, McGuireWoods, Alstom Power, Kraft Foods and Walgreens.
| Rank | 2010 | 2009 | ||
|---|---|---|---|---|
| 2010 | 2009 | Private Employers | FTEs | FTEs |
| 1 | 1 | VCU Health Systems | 7244 | 7399*a |
| 2 | 2 | Capital One Financial Corp. | 6828 | 6703 |
| 3 | 3 | HCA Inc. | 6679 | 6624 |
| 4 | 5 | Dominion Resources Inc. | 5721 | 5761 |
| 5 | 6 | Bon Secours Richmond Health System | 5626 | 5480 |
| 6 | 7 | Altria Group Inc. | 4613 | 5460 |
| 7 | 9 | SunTrust Bank Inc. | 3815 | 3709*b |
| 8 | 10 | Ukrop's Super Markets Inc. | 3331 | 3363*c |
| 9 | 11 | Wellpoint Inc. | 3050 | 3149 |
| 10 | 13 | Bank of America Corp. | 2900 | 3100 |
| 11 | 8 | Wells Fargo & Co. | 2858 | 3734*d |
| 12 | 14 | Verizon Communications Inc. | 2789 | 2680 |
| 13 | 16 | Food Lion LLC | 2729 | 2880*e |
| 14 | 12 | DuPont | 2679 | 3122 |
| 15 | 15 | United Parcel Service Inc. | 2318 | 2355 |
| 16 | 19 | Federal Reserve Bank of Richmond | 1866 | 1744 |
| 17 | 21 | The Kroger Co. | 1737 | 1590 |
| 18 | 22 | University of Richmond | 1380 | 1382 |
| 19 | 20 | Genworth Financial Inc. | 1313 | 1681 |
| 20 | 25 | Southside Regional Medical Center | 1250 | 1224 |
| 21 | 23 | Honeywell International Inc. | 1249 | 1305 |
| 22 | 26 | Smurfit-Stone Container Corp. | 1081 | 1148 |
| 23 | 30 | Supervalu Inc. | 1050 | 1100*f |
| 24 | 31 | BB&T Corp. | 1034 | 1072 |
| 25 | 28 | Lowe's Cos. Inc. | 1007 | 1119 |
| 26 | 33 | The Home Depot Inc. | 1000 | 1000 |
| 27 | 27 | Media General Inc. | 991 | 1132 |
| 27 | 29 | Pfizer | 991 | 1102*g |
| 29 | 32 | CarMax Inc. | 987 | 1056 |
| 30 | 37 | Tyson Foods Inc. | 900 | 900*h |
| 31 | 55 | Shamin Hotels | 885 | 550 |
| 32 | 34 | Target Corp. | 864 | 979 |
| 33 | 36 | J.C. Penney Co. Inc. | 844 | 835*i |
| 34 | 44 | Mondial Assistance | 800 | 730*j |
| 35 | 39 | Comcast | 786 | 795 |
| 36 | 41 | Markel Corp. | 777 | 774*k |
| 37 | 38 | Estes Express Lines | 758 | 798 |
| 38 | 35 | MeadWestvaco Corp. | 730 | 790*l |
| 39 | 43 | Hunton & Williams LLP | 728 | 770 |
| 40 | 42 | ColonialWebb Contractors | 717 | 774 |
| 41 | 50 | Northrop Grumman | 669 | 629 |
| 42 | 52 | Owens & Minor | 658 | 625 |
| 43 | 47 | Southern States | 642 | 662 |
| 44 | 53 | Westminster Canterbury | 614 | 622 |
| 45 | 51 | McGuireWoods LLP | 601 | 627 |
| 46 | 49 | YMCA of Greater Richmond | 596 | 635 |
| 47 | 57 | Alstom Power Inc. | 584 | 544*m |
| 48 | 46 | Bostwick Labs | 556 | 465*n |
| 49 | 56 | Kraft Foods Inc. | 551 | 540*o |
| 50 | NR | Walgreens | 521 | N/A |
NR: Not Ranked Last Year
Source: Richmond Times Dispatch 4/26/10